Raytheon is an American defense contractor and industrial corporation.
| Legal Name | Raytheon Technologies Corporation |
|---|---|
| Company Operating Status | Active |
| Full Address | 870 Winter Street Waltham, MA 02451 |
| Glassdoor ID | E561 |
| Legal Entity Identifier | YR6K3WJN0KKLUPZSNL57 |
| Motto/Tagline | Customer Success Is Our Mission |
| Stock Symbol | RTN |
| Wellfound ID | raytheon |
| Wikidata ID | Q156644 |
| Contract | Awarded by | Date | Value | Source |
|---|---|---|---|---|
| Department of the Navy contract โ Raytheon Company | Department of the Navy | 2005-05 | $5.7B | source โ |
| TEN FIRE UNITS FOR QATAR | Department of the Army | 2014-12 | $5.6B | source โ |
| GPS ADVANCED CONTROL SEGMENT (OCX) PHASE B BLOCKS 1 AND 2 | Department of the Air Force | 2010-02 | $4.5B | source โ |
| FY 23-25 SM-3 BLOCK IIA AURS | Missile Defense Agency | 2024-07 | $3.3B | source โ |
| AN/SPY-6(V) HARDWARE PRODUCTION | Department of the Navy | 2022-03 | $3.3B | source โ |
| SM-3 BLK IIA RDT&E GUIDED MISSILE ROUNDS | Defense Contract Management Agency | 2015-07 | $2.8B | source โ |
| KSA FMS ARMY NAVY TRANSPORTABLE RADAR SURVEILLANCE AND CONTROL MODEL 2 (AN/TPY-2) PRODUCTION | Missile Defense Agency | 2020-06 | $2.7B | source โ |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOT 37 | Department of the Air Force | 2023-06 | $2.5B | source โ |
| ADVANCED MEDIUM RANGE AIR-TO-AIR MISSILE (AMRAAM)LOTS 39-40 | Department of the Air Force | 2025-07 | $2.2B | source โ |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOTS 34-36 | Department of the Air Force | 2021-03 | $2.2B | source โ |
| SM-3 BLK IB ALL UP ROUNDS | Defense Contract Management Agency | 2020-03 | $2.1B | source โ |
| BLOCK IIA AUR PRELIMINARY DESIGN | Defense Contract Management Agency | 2010-09 | $2.1B | source โ |
| LOT 24-26 PRODUCTION - FMS | Department of the Navy | 2024-09 | $2.0B | source โ |
| UNDEFINITIED CONTRACT (UCA) FOR LOWER TIER AIR AND MISSILE DEFENSE SYSTEM (LTAMDS) | Department of the Army | 2024-07 | $1.9B | source โ |
| STANDARD MISSILE 3 | Defense Contract Management Agency | 2007-05 | $1.9B | source โ |
| FY15 SM-3 BLK IB ALL UP ROUNDS (AUR) | Defense Contract Management Agency | 2015-04 | $1.9B | source โ |
| Department of the Navy contract โ Raytheon Company | Department of the Navy | 2016-04 | $1.8B | source โ |
| ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOTS 28-30 FY14-16 | Defense Contract Management Agency | 2014-12 | $1.8B | source โ |
| AMDR BASIC CONTRACT AWARD FOR EMD AND EXERCISE OF ENHANCED DATA RIGHTS CLIN | Department of the Navy | 2013-10 | $1.7B | source โ |
| REQUIREMENT FOR PATRIOT M903 LAUNCHING STATIONS. | Department of the Army | 2023-09 | $1.6B | source โ |
US federal contract awards won by Raytheon โ public records from USAspending.gov, every figure sourced.
Email and phone for Raytheon are available to signed-in members of OrbatIQ.
Sign in to view