Oshkosh Defense is a global leader in the design, production, and sustainment of best-in-class military vehicles and mobility systems.
| CAGE Code | 75Q65 |
|---|---|
| Legal Name | Oshkosh Defense, Llc |
| Facebook URL | https://www.facebook.com/oshkoshdefense |
| Full Address | 2307 Oregon Street, Oshkosh, Wisconsin 54902, US |
| Instagram URL | https://www.instagram.com/oshkoshdefense |
| LinkedIn URL | http://www.linkedin.com/company/oshkosh-defense |
| Pitchbook URL | https://pitchbook.com/profiles/company/150896-08 |
| Twitter URL | http://twitter.com/oshkoshdefense |
| Official Website | http://oshkoshdefense.com |
| YouTube Channel | http://oshkoshcorp.com |
| Contract | Awarded by | Date | Value | Source |
|---|---|---|---|---|
| THE CONTRACT INCLUDES FIRM FIXED PRICE (FFP) CONTACT LINE ITEM NUMBERS (CLIN) FOR VEHICLES, TRAILERS, KITS (PACKAGED AND INSTALLED), TEST HARDWARE AND SUPPORT, VEHICLE REFURBISHMENT, SYSTEMS ENGINEERING/ PROGRAM MANAGEMENT (SEPM), STORAGE AND MAINTENANCE OF VEHICLES, VEHICLE REFURBISHMENT, INTEGRATED PRODUCT SUPPORT (IPS), AND A TECHNICAL DATA PACKAGE (TDP). THE CONTRACT ALSO INCLUDES COST PLUS FIXED FEE (CPFF) CLINS FOR SYSTEM TECHNICAL SUPPORT (STS), TOTAL PACKAGE FIELDING (TPF), AND INTERIM CONTRACTOR S | Department of the Army | 2015-08 | $6.1B | source ↗ |
| CONTRACT W56HZV-20-C-0050 IS ISSUED TO PROVIDE CONTINUATION OF CONTRACT W56HZV-15-C-0095. | Department of the Army | 2020-03 | $2.1B | source ↗ |
US federal contract awards won by Oshkosh Defense — public records from USAspending.gov, every figure sourced.
Email and phone for Oshkosh Defense are available to signed-in members of OrbatIQ.
Sign in to view