Formed in 1995 and headquartered in Bethesda, Lockheed Martin is a global aerospace and defense technology company that develops, manufactures and sustains systems for the United States and allied customers across aeronautics, missiles and fire control, rotary and mission systems, and space.
| Also Known As | Lockheed Martin Corporation |
|---|---|
| CAGE Code | 02GJ5 |
| Legal Name | Lockheed Martin Corporation |
| Company Operating Status | Active |
| Full Address | 6801 ROCKLEDGE DR BETHESDA, MD 20817 UNITED STATES |
| Indeed ID | lockheed-martin |
| Legal Entity Identifier | DPRBOZP0K5RM2YE8UU08 |
| Motto/Tagline | Your Mission Is Ours |
| Public/Private | Public |
| Stock Symbol | LMT |
| Ticker Symbol | LMT |
| Wellfound ID | lockheed-martin |
| Contract | Awarded by | Date | Value | Source |
|---|---|---|---|---|
| LRIP LOT 12 ADVANCE ACQUISITION CONTRACT | Department of the Navy | 2017-11 | $35.1B | source โ |
| THE PURPOSE OF THIS MODIFICATION IS TO AWARD F-35A LRIP 15 USAF AIRCRAFT* LONG LEAD FUNDING | Defense Contract Management Agency | 2019-11 | $30.1B | source โ |
| THE PURPOSE OF THIS CONTRACT IS TO AWARD LONG LEAD FUNDING FOR F-35A, F-35B, AND F-35C AIRCRAFT FOR U.S. SERVICES, NON-DOD PARTNERS, AND FMS CUSTOMERS | Department of the Navy | 2022-12 | $24.5B | source โ |
| LRIP 11 AAC | Defense Contract Management Agency | 2015-12 | $12.3B | source โ |
| LRIP 10 AAC | Defense Contract Management Agency | 2015-05 | $10.6B | source โ |
| THE CONTRACT AWARD IS FOR THE FY21/FY22/FY23 BASE AND OPTION PRICING FOR PHASE ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED CAPABILITY-3 (PAC-3) PRODUCTION REQUIREMENTS FOR THE UNITED STATES (US) AND FOREIGN MILITARY SALES (FMS) | Department of the Army | 2020-04 | $10.5B | source โ |
| EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED CAPABILITY-3 (PAC-3) MISSILE PRODUCTION BY PROVIDING INCIDENTAL SERVICES, HARDWARE, FACILITIES, EQUIPMENT, AND TECHNICAL, PLANNING, MANAGEMENT, AND MANUFACTURING EFFORTS. | Department of the Army | 2024-06 | $9.9B | source โ |
| HQ0147-17-C-0032 UNDEFINITIZED CONTRACT ACTION (UCA) FOR THAAD INTERCEPTOR LOT 9 PRODUCTION - QTY OF 23 | Missile Defense Agency | 2017-03 | $9.1B | source โ |
| 200207!000021!5700!CZ62 !SMC/PKJ LOS ANGELES AFB !F0470102C0002 !A!N! !N! !20011116!20070630!872978978!196596688!834951691!N!LOCKHEED MARTIN CORPORATION !1111 LOCKHEED MARTIN WAY !SUNNYVALE !CA!94089!77000!085!06!SUNNYVALE !SANTA CLARA !CALIFORNIA!+000012250000!N!N!000000000000!AR92!RDTE/SPACE - OTHER - APPLIED RESEARCH !A2 !MISSILE AND SPACE SYSTEMS !3GFK!MILSTAR !541710!E! !1! ! ! ! ! !99990909!B! ! !B! !D!N | Defense Contract Management Agency | 2001-11 | $9.0B | source โ |
| FOLLOW-ON AGILE SUSTAINMENT TO THE RAPTOR (FASTER) | Defense Contract Management Agency | 2008-01 | $8.8B | source โ |
| FY21-23 GLOBAL F-35 AIR SYSTEM SUSTAINMENT | Defense Contract Management Agency | 2020-12 | $8.0B | source โ |
| NEXT GENERATION OVERHEAD PERSISTENT INFRARED GEOSYNCHRONOUS EARTH ORBIT SPACE VEHICLE 1-3 PHASE 1 | Department of the Air Force | 2018-08 | $7.3B | source โ |
| Defense Contract Management Agency contract โ Lockheed Martin Corp | Defense Contract Management Agency | 2006-02 | $7.3B | source โ |
| F-35 LIGHTNING II JOINT STRIKE FIGHTER (JSF) LOW RATE INITIAL PRODUCTION (LRIP) LOT 6 ADVANCE ACQUISITION CONTRACT | Defense Contract Management Agency | 2011-08 | $7.2B | source โ |
| LRIP 9 AIRCRAFT AAC | Defense Contract Management Agency | 2014-03 | $7.0B | source โ |
| CY24 AVSC SUPPLY SUPPORT | Department of the Navy | 2024-06 | $6.8B | source โ |
| F-35 LRIP 8 AAC | Department of the Navy | 2013-02 | $6.0B | source โ |
| FY13 ADVANCE PROCUREMENT FUNDS FOR FY14 C-130J AIRCRAFT | Department of the Air Force | 2013-12 | $5.9B | source โ |
| LONG RANGE ANTI-SHIP MISSILE/JOINT AIR-TO-SURFACE STANDOFF MISSILE LARGE LOT PROCUREMENT | Department of the Air Force | 2024-09 | $5.7B | source โ |
| LONG LEAD-TIME ITEMS | Department of the Navy | 2012-06 | $5.6B | source โ |
US federal contract awards won by Lockheed Martin โ public records from USAspending.gov, every figure sourced.
Email and phone for Lockheed Martin are available to signed-in members of OrbatIQ.
Sign in to view